Description
255/45ZR19 LEXANI LX-TWENTY 104Y
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 255/45ZR19 LEXANI LX-TWENTY 104Y remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/70R14 Lexani LXTR-203 91H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/45ZR19 LEXANI LX-TWENTY 104Y remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/70R14 Lexani LXTR-203 91H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201945060 | LXSTQT1750030 | LXST2031470020 | LXST2031550020 | LXST2031570010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $108.00 | $104.00 | $105.00 | $102.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

