Description
255/40R20 Lexani LX-TWENTY 101W XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 20 |
Quick Comparison
| 255/40R20 Lexani LX-TWENTY 101W XL remove | 185/65R15 Lexani LXTR-203 88H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/40R20 Lexani LX-TWENTY 101W XL remove | 185/65R15 Lexani LXTR-203 88H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202040010 | LXST2031565010 | LXSMQTT1565020 | LXST2031550020 | LXSMQTT1560010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $190.00 | $97.00 | $106.00 | $105.00 | $104.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

