Description
255/35ZRF18 LEXANI RFX PLUS 90W RFT
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 18 |
Quick Comparison
| 255/35ZRF18 LEXANI RFX PLUS 90W RFT remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/35ZRF18 LEXANI RFX PLUS 90W RFT remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP183501 | LXST2031655010 | LXST2031550020 | LXSMQTT1565020 | LXSMQTT1565010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $252.00 | $106.00 | $105.00 | $106.00 | $107.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

