Description
255 30R26 Lexani LX THIRTY 99W XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 26 |
Quick Comparison
| 255 30R26 Lexani LX THIRTY 99W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255 30R26 Lexani LX THIRTY 99W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302630030 | LXST2031465020 | LXST2031565020 | LXST2031560020 | LXST2031550020 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $258.00 | $95.00 | $99.00 | $101.00 | $105.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

