Description
255/30R19 Lexani LX-TWENTY 91W XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 19 |
Quick Comparison
| 255/30R19 Lexani LX-TWENTY 91W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R15 Lexani LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/30R19 Lexani LX-TWENTY 91W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R15 Lexani LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201930010 | LXST2031470020 | LXST2031555010 | LXST2031460010 | LXSMQTT1565020 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $104.00 | $102.00 | $88.00 | $106.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

