Description
245/50ZRF18 LEXANI RFX PLUS 100Y RFT
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| 245/50ZRF18 LEXANI RFX PLUS 100Y RFT remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R14 Lexani LXTR-203 86H remove | 195/60R15 Lexani LXTR-203 88V remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/50ZRF18 LEXANI RFX PLUS 100Y RFT remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R14 Lexani LXTR-203 86H remove | 195/60R15 Lexani LXTR-203 88V remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP185003 | LXST2031545010 | LXST2031565020 | LXST2031465020 | LXST2031560020 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $314.00 | $100.00 | $99.00 | $95.00 | $101.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
