Description
245/45ZRF19 LEXANI RFX PLUS 98Y RFT
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 245/45ZRF19 LEXANI RFX PLUS 98Y RFT remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45ZRF19 LEXANI RFX PLUS 98Y RFT remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP194503 | LXSMQTT1565020 | LXST2031565020 | LXSMQTT1565010 | LXST2031565050 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $311.00 | $106.00 | $99.00 | $107.00 | $98.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


