Description
245/45ZRF18 LEXANI RFX PLUS 96Y RFT
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| 245/45ZRF18 LEXANI RFX PLUS 96Y RFT remove | 205/70R15 LEXANI LXTR-203 96T remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45ZRF18 LEXANI RFX PLUS 96Y RFT remove | 205/70R15 LEXANI LXTR-203 96T remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP184502 | LXST2031570010 | LXST202035010 | LXSMQTT1565020 | LXST2031655010 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $282.00 | $102.00 | $99.00 | $106.00 | $106.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


