Description
245/45ZR18 Lexani LXUHP-207 100W XL
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| 245/45ZR18 Lexani LXUHP-207 100W XL remove | 195/65R15 Lexani LXTR-203 91V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45ZR18 Lexani LXUHP-207 100W XL remove | 195/65R15 Lexani LXTR-203 91V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071845010 | LXST2031565020 | LXSMQTT1565010 | LXST2071745010 | LXST2031655050 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $142.00 | $99.00 | $107.00 | $108.00 | $105.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

