Description
245/45ZR17 Lexani LXUHP-207 99W XL
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| 245/45ZR17 Lexani LXUHP-207 99W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/65R15 Lexani LXTR-203 94H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45ZR17 Lexani LXUHP-207 99W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/65R15 Lexani LXTR-203 94H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071745040 | LXST2031465010 | LXST2031565030 | LXST202035010 | LXST2031560010 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $133.00 | $77.00 | $109.00 | $99.00 | $96.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

