Description
245/45R19 Lexani LX-TWENTY 102Y XL
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 245/45R19 Lexani LX-TWENTY 102Y XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R15 Lexani LXTR-203 84H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45R19 Lexani LX-TWENTY 102Y XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R15 Lexani LXTR-203 84H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201945020 | LXST202035010 | LXST2031565050 | LXSMQTT1560010 | LXST2031560010 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $156.00 | $99.00 | $98.00 | $104.00 | $96.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

