Description
245/40ZRF20 LEXANI RFX PLUS 99Y RFT
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 20 |
Quick Comparison
| 245/40ZRF20 LEXANI RFX PLUS 99Y RFT remove | 185/65R14 Lexani LXTR-203 86H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/40ZRF20 LEXANI RFX PLUS 99Y RFT remove | 185/65R14 Lexani LXTR-203 86H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP204001 | LXST2031465020 | LXSMQTT1565020 | LXST2071750030 | LXST202035010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $333.00 | $95.00 | $106.00 | $107.00 | $99.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



