Description
245/40R21 Lexani LX-TWENTY 100Y
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 21 |
Quick Comparison
| 245/40R21 Lexani LX-TWENTY 100Y remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/40R21 Lexani LX-TWENTY 100Y remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202140020 | LXST2071750030 | LXST2031545010 | LXSMQTT1565020 | LXST2031565050 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $246.00 | $107.00 | $100.00 | $106.00 | $98.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


