Description
245/35ZRF18 LEXANI RFX PLUS 92Y RFT
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 18 |
Quick Comparison
| 245/35ZRF18 LEXANI RFX PLUS 92Y RFT remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/55R16 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/35ZRF18 LEXANI RFX PLUS 92Y RFT remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/55R16 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP183502 | LXSTQT1750030 | LXST2031550020 | LXST2031655010 | LXST2031565010 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $234.00 | $108.00 | $105.00 | $106.00 | $97.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

