Description
245/30R20 Lexani LX-TWENTY 97W XL
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 20 |
Quick Comparison
| 245/30R20 Lexani LX-TWENTY 97W XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | 205/70R15 LEXANI LXTR-203 96T remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/30R20 Lexani LX-TWENTY 97W XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | 205/70R15 LEXANI LXTR-203 96T remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202030010 | LXST2071745010 | LXST2031545010 | LXST2031565030 | LXST2031570010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $155.00 | $108.00 | $100.00 | $109.00 | $102.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


