Description
235/50ZRF18 LEXANI RFX PLUS 101W rft
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| 235/50ZRF18 LEXANI RFX PLUS 101W rft remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/55R16 Lexani LXTR-203 83V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/50ZRF18 LEXANI RFX PLUS 101W rft remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/55R16 Lexani LXTR-203 83V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP185002 | LXST2071750030 | LXST2031460010 | LXST2031550020 | LXST2031655050 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $283.00 | $107.00 | $88.00 | $105.00 | $105.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


