Description
235/45R20 LEXANI LX-TWENTY 100H
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 20 |
Quick Comparison
| 235/45R20 LEXANI LX-TWENTY 100H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/60R15 Lexani LXTR-203 88V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/45R20 LEXANI LX-TWENTY 100H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/60R15 Lexani LXTR-203 88V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202045040 | LXST2031465010 | LXST2071750030 | LXSTQT1750030 | LXST2031560020 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $162.00 | $77.00 | $107.00 | $108.00 | $101.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


