Description
225/60RF18 LEXANI RFX PLUS 104V RFT
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 18 |
Quick Comparison
| 225/60RF18 LEXANI RFX PLUS 104V RFT remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/70R14 Lexani LXTR-203 91H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/60RF18 LEXANI RFX PLUS 104V RFT remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/70R14 Lexani LXTR-203 91H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP186002 | LXST2031545010 | LXST2031465010 | LXST2031470020 | LXSMQTT1565020 | LXST2031565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $262.00 | $100.00 | $77.00 | $104.00 | $106.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

