Description
225/55ZRF17 LEXANI RFX 97W RFT
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 17 |
Quick Comparison
| 225/55ZRF17 LEXANI RFX 97W RFT remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/55ZRF17 LEXANI RFX 97W RFT remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFX175502 | LXSMQTT1565020 | LXST2031565010 | LXST2031560010 | LXST2031470010 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $106.00 | $97.00 | $96.00 | $99.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

