Description
225/55ZR18 Lexani LXUHP-207 102W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 18 |
Quick Comparison
| 225/55ZR18 Lexani LXUHP-207 102W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/55ZR18 Lexani LXUHP-207 102W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071855030 | LXST2031465010 | LXST202035010 | LXST2031565050 | LXST2031570010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $143.00 | $77.00 | $99.00 | $98.00 | $102.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

