Description
225/45ZRF19 LEXANI RFX PLUS 92W RFT
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 225/45ZRF19 LEXANI RFX PLUS 92W RFT remove | 205/65R15 Lexani LXTR-203 94H remove | 195/60R15 Lexani LXTR-203 88V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R14 Lexani LXTR-203 82H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/45ZRF19 LEXANI RFX PLUS 92W RFT remove | 205/65R15 Lexani LXTR-203 94H remove | 195/60R15 Lexani LXTR-203 88V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R14 Lexani LXTR-203 82H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP194501 | LXST2031565030 | LXST2031560020 | LXST2031565020 | LXST2031460010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $209.00 | $109.00 | $101.00 | $99.00 | $88.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

