Description
225/45ZR18 Lexani LX-TWENTY 95W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| 225/45ZR18 Lexani LX-TWENTY 95W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/45ZR18 Lexani LX-TWENTY 95W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R15 Lexani LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201845010 | LXSMQTT1560010 | LXST2031465020 | LXST2031550010 | LXST2031565020 | LXST2031560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $127.00 | $104.00 | $95.00 | $95.00 | $99.00 | $96.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

