Description
225/45R17 Lexani LX-TWENTY 94W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| 225/45R17 Lexani LX-TWENTY 94W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/45R17 Lexani LX-TWENTY 94W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201745010 | LXST2031465020 | LXST2071745010 | LXST2031565010 | LXST2031550010 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $127.00 | $95.00 | $108.00 | $97.00 | $95.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

