Description
225/40ZRF18 LEXANI RFX PLUS 88W RFT
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| 225/40ZRF18 LEXANI RFX PLUS 88W RFT remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/40ZRF18 LEXANI RFX PLUS 88W RFT remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP184002 | LXST2031545010 | LXST2031565030 | LXST2031460010 | LXSMQTT1560010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $248.00 | $100.00 | $109.00 | $88.00 | $104.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

