Description
225/30ZR22 Lexani LX-TWENTY 89W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 22 |
Quick Comparison
| 225/30ZR22 Lexani LX-TWENTY 89W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 185/65R14 Lexani LXTR-203 86H remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/30ZR22 Lexani LX-TWENTY 89W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 185/65R14 Lexani LXTR-203 86H remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202230060 | LXST2031470010 | LXST2031465020 | LXST2031555010 | LXST2031470020 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $154.00 | $99.00 | $95.00 | $102.00 | $104.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
