Description
215/65R16 Lexani LXTR-203 98H
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 16 |
Quick Comparison
| 215/65R16 Lexani LXTR-203 98H remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | 195/65R15 Lexani LXTR-203 91V remove | 185/70R14 Lexani LXTR-203 88H remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 215/65R16 Lexani LXTR-203 98H remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | 195/65R15 Lexani LXTR-203 91V remove | 185/70R14 Lexani LXTR-203 88H remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031665020 | LXST2031550010 | LXST2031565030 | LXST2031565020 | LXST2031470010 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $121.00 | $95.00 | $109.00 | $99.00 | $99.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |