Description
215/65R15 Lexani LXTR-203 100H XL
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 15 |
Quick Comparison
| 215/65R15 Lexani LXTR-203 100H XL remove | 185/60R15 Lexani LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 215/65R15 Lexani LXTR-203 100H XL remove | 185/60R15 Lexani LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031565040 | LXST2031560010 | LXSMQTT1560010 | LXST2031565050 | LXST2031570010 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $121.00 | $96.00 | $104.00 | $98.00 | $102.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
