Description
215/60R16 Lexani LXTR-203 95V
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 16 |
Quick Comparison
| 215/60R16 Lexani LXTR-203 95V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/55R16 Lexani LXTR-203 83V remove | 185/70R14 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 215/60R16 Lexani LXTR-203 95V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/55R16 Lexani LXTR-203 83V remove | 185/70R14 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031660020 | LXST2071750030 | LXST2031550020 | LXST2031655050 | LXST2031470010 | LXST2031555010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $115.00 | $107.00 | $105.00 | $105.00 | $99.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
