Description
215/55ZR18 Lexani LXUHP-207 95V
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 18 |
Quick Comparison
| 215/55ZR18 Lexani LXUHP-207 95V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 215/55ZR18 Lexani LXUHP-207 95V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071855020 | LXSMQTT1560010 | LXST2031470020 | LXST2031565020 | LXST2031550020 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $144.00 | $104.00 | $104.00 | $99.00 | $105.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

