Description
205/70R14 Lexani LXTR-203 98H XL
Additional information
| Tire Width | 205 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 14 |
Quick Comparison
| 205/70R14 Lexani LXTR-203 98H XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R16 Lexani LXTR-203 83V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 205/70R14 Lexani LXTR-203 98H XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R16 Lexani LXTR-203 83V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031470030 | LXST2031470020 | LXST2031655050 | LXST202035010 | LXST2031570010 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $123.00 | $104.00 | $105.00 | $99.00 | $102.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
