Description
205/65R16 Lexani LXTR-203 95V
Additional information
| Tire Width | 205 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 16 |
Quick Comparison
| 205/65R16 Lexani LXTR-203 95V remove | 185/55R16 Lexani LXTR-203 83V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R14 Lexani LXTR-203 82H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 205/65R16 Lexani LXTR-203 95V remove | 185/55R16 Lexani LXTR-203 83V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R14 Lexani LXTR-203 82H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031665010 | LXST2031655050 | LXSTQT1750030 | LXST2031545010 | LXST2031460010 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $121.00 | $105.00 | $108.00 | $100.00 | $88.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
