Description
195/70R14 Lexani LXTR-203 91H
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 14 |
Quick Comparison
| 195/70R14 Lexani LXTR-203 91H remove | 205/55R16 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 195/70R14 Lexani LXTR-203 91H remove | 205/55R16 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031470020 | LXST2031655010 | LXST2031560020 | LXST2071750030 | LXST2031550020 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $104.00 | $106.00 | $101.00 | $107.00 | $105.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
