Description
195/60R15 Lexani LXTR-203 88V
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 15 |
Quick Comparison
| 195/60R15 Lexani LXTR-203 88V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 195/60R15 Lexani LXTR-203 88V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031560020 | LXST2071750030 | LXST2031655050 | LXST2031550020 | LXST2031460010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $101.00 | $107.00 | $105.00 | $105.00 | $88.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
