Description
195/50R15 LEXANI LXTR-203 82V
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 15 |
Quick Comparison
| 195/50R15 LEXANI LXTR-203 82V remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/45ZR16 Lexani LXTR-203 87W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 195/50R15 LEXANI LXTR-203 82V remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/45ZR16 Lexani LXTR-203 87W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031550010 | LXST2031565050 | LXST2031645010 | LXSMQTT1560010 | LXST2031565020 | LXST2031555010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $95.00 | $98.00 | $109.00 | $104.00 | $99.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
