Description
185/70R14 Lexani LXTR-203 88H
Additional information
| Tire Width | 185 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 14 |
Quick Comparison
| 185/70R14 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 185/60R14 Lexani LXTR-203 82H remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 185/70R14 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 185/60R14 Lexani LXTR-203 82H remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031470010 | LXST2031555010 | LXSMQTT1565020 | LXST2031465020 | LXST2031460010 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $99.00 | $102.00 | $106.00 | $95.00 | $88.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
