Description
185/65R15 Lexani LXTR-203 88H
Additional information
| Tire Width | 185 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 15 |
Quick Comparison
| 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/60R15 Lexani LXTR-203 88V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/60R15 Lexani LXTR-203 88V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031565010 | LXST2031550010 | LXST2031545010 | LXST2031560020 | LXSMQTT1565010 | LXST2031655010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $97.00 | $95.00 | $100.00 | $101.00 | $107.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
