Description
185/65R14 Lexani LXTR-203 86H
Additional information
| Tire Width | 185 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 14 |
Quick Comparison
| 185/65R14 Lexani LXTR-203 86H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 185/65R14 Lexani LXTR-203 86H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031465020 | LXST2031565050 | LXST2031565020 | LXST2031655050 | LXST2031545010 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $95.00 | $98.00 | $99.00 | $105.00 | $100.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |