Description
185/55R15 Lexani LXTR-203 82V
Additional information
| Tire Width | 185 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 15 |
Quick Comparison
| 185/55R15 Lexani LXTR-203 82V remove | 205/45ZR16 Lexani LXTR-203 87W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 185/55R15 Lexani LXTR-203 82V remove | 205/45ZR16 Lexani LXTR-203 87W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031555010 | LXST2031645010 | LXST2031565010 | LXST2031550010 | LXST2031460010 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $102.00 | $109.00 | $97.00 | $95.00 | $88.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
