Description
175/65R14 Lexani LXTR-203 84T XL
Additional information
| Tire Width | 175 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 14 |
Quick Comparison
| 175/65R14 Lexani LXTR-203 84T XL remove | 185/55R16 Lexani LXTR-203 83V remove | 185/60R14 Lexani LXTR-203 82H remove | 195/60R15 Lexani LXTR-203 88V remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 175/65R14 Lexani LXTR-203 84T XL remove | 185/55R16 Lexani LXTR-203 83V remove | 185/60R14 Lexani LXTR-203 82H remove | 195/60R15 Lexani LXTR-203 88V remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031465010 | LXST2031655050 | LXST2031460010 | LXST2031560020 | LXST2031545010 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $77.00 | $105.00 | $88.00 | $101.00 | $100.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |