22x12 XD Series Offroad XD403 CHOPSTIXS 5x127 -44 offset - hub - XD403221250744N
$1,578.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 22×12 XD Series Offroad 5×127 XD403 CHOPSTIXS -44 offset – hub (TBD backspace) – XD403221250744N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 70 lbs | 
|---|---|
| Bolt pattern | 5×127 | 
| Finish | – | 
| Wheel size | 22×12 | 
Quick Comparison
| 22x12 XD Series Offroad XD403 CHOPSTIXS 5x127 -44 offset - hub - XD403221250744N remove | 22x12 XD Series Offroad XD403 CHOPSTIXS 6x135 -24 offset - hub - XD403221263424N remove | 24x14 XD Series Offroad XD403 CHOPSTIXS 8x170 -76 offset - hub - XD403241487376N remove | 22x14 XD Series Offroad XD403 CHOPSTIXS 6x139.7 -99 offset - hub - XD403221460199N remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x12 XD Series Offroad XD403 CHOPSTIXS 5x127 -44 offset - hub - XD403221250744N remove | 22x12 XD Series Offroad XD403 CHOPSTIXS 6x135 -24 offset - hub - XD403221263424N remove | 24x14 XD Series Offroad XD403 CHOPSTIXS 8x170 -76 offset - hub - XD403241487376N remove | 22x14 XD Series Offroad XD403 CHOPSTIXS 6x139.7 -99 offset - hub - XD403221460199N remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | XD403221250744N | XD403221263424N | XD403241487376N | XD403221460199N | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $1,578.00 | $1,578.00 | $2,305.00 | $1,600.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Weight | 70 lbs | 70 lbs | 70 lbs | 70 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
