20x9 WELD Off-Road 6x139.7 Ledge 6 Satin Gunmetal 0 offset 106.1 hub W10709084500
$440.00
-
20×9 WELD Off-Road 6×139.7 Ledge 6 Satin Gunmetal 0 offset 106.1 hub W10709084500
11 in stock
Guarantee safe & secure checkout
Additional information
| Bolt pattern | 6×139.7 |
|---|---|
| Finish | Satin Gunmetal |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 WELD Off-Road 6x139.7 Ledge 6 Satin Gunmetal 0 offset 106.1 hub W10709084500 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x180 Stealth Satin Black -18 offset 124.3 hub W10100018476 remove | 18x9 WELD Off-Road 5x114.3 Stealth Gloss Black Milled 0 offset 78.1 hub W10289026501 remove | 20x12 WELD Off-Road 5x127 Stealth Gloss Black Milled -44 offset 87.1 hub W10202057476 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 WELD Off-Road 6x139.7 Ledge 6 Satin Gunmetal 0 offset 106.1 hub W10709084500 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x180 Stealth Satin Black -18 offset 124.3 hub W10100018476 remove | 18x9 WELD Off-Road 5x114.3 Stealth Gloss Black Milled 0 offset 78.1 hub W10289026501 remove | 20x12 WELD Off-Road 5x127 Stealth Gloss Black Milled -44 offset 87.1 hub W10202057476 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | W10709084500 | W10100098476 | W10100018476 | W10289026501 | W10202057476 | W10289018576 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $440.00 | $455.00 | $455.00 | $360.00 | $485.00 | $360.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 11 in stock | 20 in stock | 4 in stock | 6 in stock | 64 in stock | 74 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | 20x9 WELD Off-Road 6x139.7 Ledge 6 Satin Gunmetal 0 offset 106.1 hub W10709084500 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x10 WELD Off-Road 8x180 Stealth Satin Black -18 offset 124.3 hub W10100018476 | 18x9 WELD Off-Road 5x114.3 Stealth Gloss Black Milled 0 offset 78.1 hub W10289026501 | 20x12 WELD Off-Road 5x127 Stealth Gloss Black Milled -44 offset 87.1 hub W10202057476 | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 | ||||||||||||||||||||||||||||||||||||
| Add to cart |



