20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 20 offset 87.1 hub W10709089575
$440.00
-
20×9 WELD Off-Road 6×135 Ledge 6 Satin Gunmetal 20 offset 87.1 hub W10709089575
4 in stock
Guarantee safe & secure checkout
 
Additional information
| Bolt pattern | 6×135 | 
|---|---|
| Finish | Satin Gunmetal | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 20 offset 87.1 hub W10709089575 remove | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 18x9 WELD Off-Road 5x114.3 Stealth Gloss Black Milled 0 offset 78.1 hub W10289026501 remove | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 remove | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 20 offset 87.1 hub W10709089575 remove | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 18x9 WELD Off-Road 5x114.3 Stealth Gloss Black Milled 0 offset 78.1 hub W10289026501 remove | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 remove | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 remove | ||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||
| SKU | W10709089575 | W10200018476 | W10102057476 | W10289026501 | W10109098501 | W10179026450 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $440.00 | $455.00 | $485.00 | $360.00 | $440.00 | $325.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||
| Description | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 20 offset 87.1 hub W10709089575 | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 | 18x9 WELD Off-Road 5x114.3 Stealth Gloss Black Milled 0 offset 78.1 hub W10289026501 | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 | ||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
 
				