20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10709089500
$440.00
-
20×9 WELD Off-Road 6×135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10709089500
4 in stock
Guarantee safe & secure checkout
 
Additional information
| Bolt pattern | 6×135 | 
|---|---|
| Finish | Satin Gunmetal | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10709089500 remove | 20x9 WELD Off-Road 8x180 Stealth Satin Black 0 offset 124.3 hub W10109018501 remove | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10709089500 remove | 20x9 WELD Off-Road 8x180 Stealth Satin Black 0 offset 124.3 hub W10109018501 remove | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 remove | ||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||
| SKU | W10709089500 | W10109018501 | W10200098476 | W10102057476 | W10100098476 | W10200018476 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $440.00 | $440.00 | $455.00 | $485.00 | $455.00 | $455.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||
| Description | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10709089500 | 20x9 WELD Off-Road 8x180 Stealth Satin Black 0 offset 124.3 hub W10109018501 | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 | ||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
