20x10 WELD Off-Road 6x135 Ledge 6 Satin Bronze -18 offset 87.1 hub W10600089475
$455.00
-
20×10 WELD Off-Road 6×135 Ledge 6 Satin Bronze -18 offset 87.1 hub W10600089475
7 in stock
Guarantee safe & secure checkout
Additional information
| Bolt pattern | 6×135 |
|---|---|
| Finish | Satin Bronze |
| Wheel size | 20×10 |
Quick Comparison
| 20x10 WELD Off-Road 6x135 Ledge 6 Satin Bronze -18 offset 87.1 hub W10600089475 remove | 20x9 WELD Off-Road 8x180 Stealth Satin Black 0 offset 124.3 hub W10109018501 remove | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 remove | 20x9 WELD Off-Road 6x135 Stealth Gloss Black Milled 0 offset 106.1 hub W10209098501 remove | 18x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10289017501 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10 WELD Off-Road 6x135 Ledge 6 Satin Bronze -18 offset 87.1 hub W10600089475 remove | 20x9 WELD Off-Road 8x180 Stealth Satin Black 0 offset 124.3 hub W10109018501 remove | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 remove | 20x9 WELD Off-Road 6x135 Stealth Gloss Black Milled 0 offset 106.1 hub W10209098501 remove | 18x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10289017501 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | W10600089475 | W10109018501 | W10179026450 | W10209098501 | W10289017501 | W10289018576 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $455.00 | $440.00 | $325.00 | $440.00 | $360.00 | $360.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 16 in stock | 43 in stock | 21 in stock | 6 in stock | 74 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | 20x10 WELD Off-Road 6x135 Ledge 6 Satin Bronze -18 offset 87.1 hub W10600089475 | 20x9 WELD Off-Road 8x180 Stealth Satin Black 0 offset 124.3 hub W10109018501 | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 | 20x9 WELD Off-Road 6x135 Stealth Gloss Black Milled 0 offset 106.1 hub W10209098501 | 18x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10289017501 | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 | ||||||||||||||||||||||||||||||||||||
| Add to cart |



