18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10789089501
$360.00
-
18×9 WELD Off-Road 6×135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10789089501
4 in stock
Guarantee safe & secure checkout
 
Additional information
| Bolt pattern | 6×135 | 
|---|---|
| Finish | Satin Gunmetal | 
| Wheel size | 18×9 | 
Quick Comparison
| 18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10789089501 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x170 Stealth Gloss Black Milled -18 offset 125.1 hub W10200017476 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 20x10 WELD Off-Road 8x180 Stealth Satin Black -18 offset 124.3 hub W10100018476 remove | 20x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10209017501 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10789089501 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x170 Stealth Gloss Black Milled -18 offset 125.1 hub W10200017476 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 20x10 WELD Off-Road 8x180 Stealth Satin Black -18 offset 124.3 hub W10100018476 remove | 20x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10209017501 remove | ||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||
| SKU | W10789089501 | W10100098476 | W10200017476 | W10102057476 | W10100018476 | W10209017501 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $360.00 | $455.00 | $455.00 | $485.00 | $455.00 | $440.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||
| Description | 18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal 0 offset 87.1 hub W10789089501 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x10 WELD Off-Road 8x170 Stealth Gloss Black Milled -18 offset 125.1 hub W10200017476 | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 | 20x10 WELD Off-Road 8x180 Stealth Satin Black -18 offset 124.3 hub W10100018476 | 20x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10209017501 | ||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
 
				