18x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10889089501
$360.00
-
18×9 WELD Off-Road 6×135 Ledge 6 Satin Black 0 offset 87.1 hub W10889089501
4 in stock
Guarantee safe & secure checkout
Additional information
| Bolt pattern | 6×135 |
|---|---|
| Finish | Satin Black |
| Wheel size | 18×9 |
Quick Comparison
| 18x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10889089501 remove | 20x9 WELD Off-Road 8x165.1 Stealth Gloss Black Milled 0 offset 125.1 hub W10209082501 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | 20x10 WELD Off-Road 8x170 Stealth Satin Black -18 offset 125.1 hub W10100017476 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10889089501 remove | 20x9 WELD Off-Road 8x165.1 Stealth Gloss Black Milled 0 offset 125.1 hub W10209082501 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | 20x10 WELD Off-Road 8x170 Stealth Satin Black -18 offset 125.1 hub W10100017476 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | W10889089501 | W10209082501 | W10289018576 | W10100017476 | W10100098476 | W10100026476 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $360.00 | $440.00 | $360.00 | $455.00 | $455.00 | $455.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | 18x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10889089501 | 20x9 WELD Off-Road 8x165.1 Stealth Gloss Black Milled 0 offset 125.1 hub W10209082501 | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 | 20x10 WELD Off-Road 8x170 Stealth Satin Black -18 offset 125.1 hub W10100017476 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 | ||||||||||||||||||||||||||||||||||||
| Add to cart |



