17x9 WELD Off-Road 5x114.3 Crux Gloss Armor Gray 0 offset 78.1 hub W16979026501
$325.00
-
17×9 WELD Off-Road 5×114.3 Crux Gloss Armor Gray 0 offset 78.1 hub W16979026501
4 in stock
Guarantee safe & secure checkout
 
Additional information
| Bolt pattern | 5×114.3 | 
|---|---|
| Finish | Gloss Armor Gray | 
| Wheel size | 17×9 | 
Quick Comparison
| 17x9 WELD Off-Road 5x114.3 Crux Gloss Armor Gray 0 offset 78.1 hub W16979026501 remove | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 remove | 20x9 WELD Off-Road 8x170 Stealth Satin Black 0 offset 125.1 hub W10109017501 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 remove | 18x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10289017501 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 17x9 WELD Off-Road 5x114.3 Crux Gloss Armor Gray 0 offset 78.1 hub W16979026501 remove | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 remove | 20x9 WELD Off-Road 8x170 Stealth Satin Black 0 offset 125.1 hub W10109017501 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 remove | 18x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10289017501 remove | ||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||
| SKU | W16979026501 | W10100026476 | W10109017501 | W10100098476 | W10109098501 | W10289017501 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $325.00 | $455.00 | $440.00 | $455.00 | $440.00 | $360.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||
| Description | 17x9 WELD Off-Road 5x114.3 Crux Gloss Armor Gray 0 offset 78.1 hub W16979026501 | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 | 20x9 WELD Off-Road 8x170 Stealth Satin Black 0 offset 125.1 hub W10109017501 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 | 18x9 WELD Off-Road 8x170 Stealth Gloss Black Milled 0 offset 125.1 hub W10289017501 | ||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
