24x9 US Mas Wheels US429 EL REY 6x139.7 25 offset - hub - US42924907760R
$1,574.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 24×9 US Mas Wheels 6×139.7 US429 EL REY 25 offset – hub (TBD backspace) – US42924907760R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 42 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 24×9 |
Quick Comparison
24x9 US Mas Wheels US429 EL REY 6x139.7 25 offset - hub - US42924907760R remove | 24x10 US Mas Wheels US429 EL REY 6x139.7 30 offset 78.1 hub - US42924007767L remove | 24x10 US Mas Wheels US429 EL REY 6x139.7 30 offset - hub - US42924007767R remove | 24x9 US Mas Wheels US429 EL REY 6x139.7 25 offset 78.1 hub - US42924907760L remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x9 US Mas Wheels US429 EL REY 6x139.7 25 offset - hub - US42924907760R remove | 24x10 US Mas Wheels US429 EL REY 6x139.7 30 offset 78.1 hub - US42924007767L remove | 24x10 US Mas Wheels US429 EL REY 6x139.7 30 offset - hub - US42924007767R remove | 24x9 US Mas Wheels US429 EL REY 6x139.7 25 offset 78.1 hub - US42924907760L remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | US42924907760R | US42924007767L | US42924007767R | US42924907760L | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,574.00 | $1,589.00 | $1,589.00 | $1,574.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Weight | 42 lbs | 47 lbs | 47 lbs | 42 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |