22x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401P22007766
$1,466.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×10 US Mas Wheels 6×139.7 US401 STERLING POLISHED 30 offset 78.1 hub (6.68 backspace) – US401P22007766 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 43 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 22×10 |
Quick Comparison
22x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401P22007766 remove | 24x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401P24007766 remove | 22x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401RH22007766 remove | 24x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401RH24007766 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401P22007766 remove | 24x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401P24007766 remove | 22x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401RH22007766 remove | 24x10 US Mas Wheels US401 STERLING 6x139.7 30 offset 78.1 hub - US401RH24007766 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | US401P22007766 | US401P24007766 | US401RH22007766 | US401RH24007766 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,466.00 | $1,589.00 | $1,516.00 | $1,639.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 43 lbs | 47 lbs | 43 lbs | 47 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |