26x12 US Mas Wheels U726 VILLAIN 6x139.7 0 offset - hub - U72626207725R
$1,769.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 26×12 US Mas Wheels 6×139.7 U726 VILLAIN 0 offset – hub (TBD backspace) – U72626207725R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 57 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 26×12 |
Quick Comparison
26x12 US Mas Wheels U726 VILLAIN 6x139.7 0 offset - hub - U72626207725R remove | 26x10 US Mas Wheels U726 VILLAIN 6x139.7 25 offset - hub - U726260077+25TL remove | 26x12 US Mas Wheels U726 VILLAIN 6x139.7 0 offset - hub - U72626207725L remove | 26x10 US Mas Wheels U726 VILLAIN 6x139.7 25 offset - hub - U726260077+25TR remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x12 US Mas Wheels U726 VILLAIN 6x139.7 0 offset - hub - U72626207725R remove | 26x10 US Mas Wheels U726 VILLAIN 6x139.7 25 offset - hub - U726260077+25TL remove | 26x12 US Mas Wheels U726 VILLAIN 6x139.7 0 offset - hub - U72626207725L remove | 26x10 US Mas Wheels U726 VILLAIN 6x139.7 25 offset - hub - U726260077+25TR remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | U72626207725R | U726260077+25TL | U72626207725L | U726260077+25TR | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,769.00 | $1,036.00 | $1,769.00 | $1,036.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Weight | 57 lbs | 57 lbs | 57 lbs | 57 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |